Find the comprehensive November 2023 price list for men’s services at Naturals Salon. Indulge in a range of grooming options tailored specifically for men, including haircuts, beard trims, facials, manicures, pedicures, and more.
Recommended Post – Naturals Salon Price List for Women’s Services
Hair Styling
Explore the price list for hair styling services at Naturals Salon. Transform your look with a variety of hair treatments, including cuts, styling, coloring, and treatments. From trendy hairdos to classic styles, our skilled stylists will create a personalized look that suits your unique personality and enhances your natural beauty.
MEET THE CLASSICS | Regular | Member |
---|---|---|
HAIR CUT | 300 | 225 |
SHAVE | 120 | 100 |
EXECUTIVE SHAVE | 450 | 400 |
(SHAVE & EXPRESS CLEAN-UP) | ||
HAIR CUT + EXECUTIVE SHAVE | 600 | NA |
HEAD SHAVE | 350 | NA |
KIDS CUT (Below 10) | 250 | 200 |
BEARD STYLING | 300 | 250 |
BEARD TRIM | 180 | 150 |
HAIR WASH | 150 | 130 |
World Of Colours
Discover the comprehensive price list for hair color services at Naturals Salon. Transform your hair with a wide range of color options, from vibrant shades to subtle highlights. Our expert colorists will help you achieve the perfect hue that complements your skin tone and enhances your overall appearance. Explore our affordable rates and revamp your look today.
GREY COVERAGE | Regular | Member |
---|---|---|
EXPRESS COLOUR | 500 | 450 |
CLASSIC COLOUR AMMONIA FREE | 850 | 750 |
PREMIUM COLOUR AMMONIA FREE | 1000 | 900 |
COLOURING | Regular | Member | |
---|---|---|---|
FASHION COLOUR | 1500 | 1300 | |
STREAK (PER STREAK) | 250 | NA | |
MOUSTACHE COLOUR | 150 | 120 | |
BEARD COLOURING | 400 | 350 | |
BEARD + MOUSTACHE COLOURING | 500 | 450 |
Texture Matters & Hair Treatments
Unlock the potential of your hair with Naturals Salon’s texture-focused hair treatments. From taming frizz to adding volume and bounce, our specialized treatments cater to diverse hair textures. Experience the transformative power of our nourishing and revitalizing treatments, tailored to enhance and celebrate the unique texture of your hair.
HAIR FORMS | Regular | Member |
---|---|---|
SMOOTHENING | STRAIGHTENING | KERATIN | 4000 | NA |
HEAD MASSAGE | Regular | Member |
---|---|---|
Includes Hair Wash | 400 | 350 |
HAIR SPA TREATMENT | Regular | Member |
---|---|---|
COLOUR SAVE | REPAIR & REJUVENATE | 900 | 800 |
SCALP TREATMENT | Regular | Member |
---|---|---|
DANDRUFF CONTROL For best results, treatment to be taken in multiple sittings | 1200 | NA |
Indulgent Facials
Pamper yourself with the indulgent facial treatments offered at Naturals Salon. Natural’s price list for facials showcases a variety of luxurious and rejuvenating options, tailored to address your specific skincare needs. Experience the blissful combination of expert techniques, high-quality products, and serene ambiance, ensuring a truly revitalizing and pampering experience for your skin.
Regular | Member | |
---|---|---|
CLEAN UP | 700 | 600 |
INSTA FRESH | Regular | Member |
---|---|---|
FRUIT BLASTER A revitalizing facial with the real goodness of fruit | 900 | 800 |
CHOCOHOLIC A replenishing and hydrating facial with the luxury of chocolate | 1200 | 1050 |
DETAN IOO A facial that restores the skin’s balance & removes tan SENSORY FAVOURITES | 1500 | 1300 |
SENSORY FAVOURITES | Regular | Member |
---|---|---|
OMG CHARCOAL An activated charcoal facial that clears impurities and controls acne | 1600 | 1400 |
H.I.M A facial which calms and harmonizes sensitive skin and gives nourishing glow | 1700 | 1500 |
NATURALS BRIGHTENING A specially constructed facial regime for de-pigmenting and skin brightening | 2000 | 1800 |
DEAD SEA HYDRATION Dead Sea Mud masks work to remove impurities and dead skin with an added benefit of special minerals to improve skin | 2400 | 2200 |
SKIN GOALS | Regular | Member |
---|---|---|
SENSIGLOW A facial which calms and harmonizes sensitive skin and gives nourishing glow | 2600 | 2400 |
NATURALS AGE REVERSAL A luxurious slow-paced facial with products rich in vitamins that soothe and brighten the skin, Suitable for all skin types | 2600 | 2400 |
SKIN BRIGHTENING This facial restores the balance of the skin while gently exfoliating it & leaving it with a glow | 2800 | 2600 |
ULTIMO GOLD The revolutionary skin transformation treatment penetrates 24karat gold into the skin’s deepest layer accelerating cell renewal, promoting the clearance of stagnant melanin to brighten the skin | 4000 | 3600 |
ILLUMINATING FACIAL WITH GOJIBERRY (‘Available at selected salons) This Facial with the extract of goji berry, a fruit of longevity helps in balancing the natural condition of the skin and protects it from external agents. The algae peel-off Goji Mask has high antioxidant power aiding in skin replenishment | 6000 | 5500 |
ADD ON MASK | Regular | Member | |
---|---|---|---|
REJUVENATE | 500 | NA | |
BRIGHT | 600 | NA |
ADD ON SKIN CARE | Regular | Member |
---|---|---|
NECK | ELBOW Brightening | 500 | NA |
UNDER EYE Brightening | 600 | NA |
DE-TAN | Regular | Member |
---|---|---|
FACE & NECK | 450 | 400 |
BODY CARE | Regular | Member |
---|---|---|
BACK FACIAL | 1700 | 1500 |
REFLEXOLOGY | Regular | Member |
---|---|---|
NECK & SHOULDER (30 MIN) | 500 | 450 |
HAND (30 MIN) | 300 | 250 |
FEET (30 MIN) | 600 | 550 |
MANICURE / PEDICURE | Regular | Member |
---|---|---|
COCOA BUTTER – MANI | PEDI | 450 | 650 | 400 | 750 |
COFFEE & CREME – MANI | PEDI | 650 | 800 | 600 | 750 |
DEAD SEA – MANI | PEDI | 700 | 900 | 600 | 800 |
CRYSTAL SPA – MANI | PEDI | 1100 | 1300 | 1000 |1200 |
ICE CREAM – MANI + PEDI (Combo) | 1800 | NA |
ORGANIC SPA – MANI + PEDI (Combo) | 2000 | NA |
HEEL PEEL TREATMENT | 2000 | NA |
In conclusion, Naturals Salon offers a comprehensive and affordable price list that caters to various grooming and beauty needs. From men’s services to hair styling, hair color, and indulgent facials, Naturals Salon provides a range of options to enhance your natural beauty. Experience professional services and competitive prices at Naturals Salon for a transformative and rejuvenating experience.