Explore the November 2023 price list for VLCC Salon and discover a wide range of grooming and beauty services. From haircuts and styling to facials, massages, and body treatments, VLCC Salon offers comprehensive options to enhance your beauty and well-being. Experience professional services and competitive prices at VLCC Salon for a rejuvenating and transformative experience.
Recommended Post
- Lakme Salon Price List
- Jawed Habib Salon Price List
- Naturals Salon Price List for Women
- Nautrals Salon Price List for Men
To get the VLCC Salon Services Price List, go to the following things:
Scalp Treatments Price in VLCC
VLCC offers a variety of scalp treatments aimed at addressing different scalp and hair concerns. These treatments are designed to promote scalp health, nourish the hair follicles, and improve the overall condition of the hair.
Services | Price | |
---|---|---|
Scalp Massage | 400 | |
VLCC Keratin Treatment | 400 | |
Hair Fall Control Therapy | 2500 | |
Dandruff Control Therapy | 2400 | |
L’Oreal Hair Spa Short | 750 | |
Medium | 1000 | |
Long | 1350 |
Hair Treatments Price in VLCC
VLCC offers a range of hair treatments price in VLCC aimed at addressing various hair concerns and improving the overall health and appearance of the hair.
Services | Prices |
---|---|
Hair Shine (Renew C plus Power Dose) | 2100 |
Power Dose | 600 |
VLCC Hydra Hair (Deep Conditioning) | 1350 |
Fiberceutic Hair Re-construct Treatment Short Medium Long Extra Long | 2000 2300 2700 2800 |
Cristalceutic Color-Locking Treatment | 1350 |
Macadamia Hair Nourishing Treatment Short Medium Long | 2100 2400 2700 |
Dermatology Services Pricing in VLCC
VLCC offers a range of dermatology services that are designed to address various skin concerns and improve the overall health and appearance of the skin. These services may include treatments for acne, pigmentation, aging signs, uneven skin tone, and more.
Microdermabrasion
SERVICES | RATES |
---|---|
Face & Neck | 2650 |
CHEMICAL PEELS
SERVICES | RATES |
---|---|
Full Face | 2300 |
Neck | 700 |
Full Arms | 4050 |
Half Arms | -2700 |
HalfLegs | 4050 |
Full Back | 5350 |
Half Back | 4050 |
Elbows | 700 |
Party Glow peel | 3000 |
Ühder Eye | 2000 |
Anti Acne | 2600 |
Milk Moose peel’ Face | 5000 |
Milk Moose peel Face & Neck | 10000 |
Melano–out peel | 30000 |
TCA Peer | 2800 |
Innopeel | 5600 |
HIGHEND MACHINERY
Services | Prices |
---|---|
HIFU-FACE | 77000 |
HIFU-NECK | 33000 |
RF Microneedling | 11000 |
Thermage Abdomen | 220000 |
Thermage Arms | 275000 |
Thermage Face | 137500 |
Thermage Face+Neck | 220000 |
Thermage Full Body | 880000 |
Thermage Hips | 220000 |
Thermage Lower Face | 88000 |
Thermage Neck | 110000 |
Thermage UpperFace | 88000 |
INJECTABLES
Services | Prices | |||
---|---|---|---|---|
Basic PDO Thread | 3750 | |||
Cogged/Barbed/Cork Screw (Per thread) | 4250 | |||
Gold Threadlift ( 24 carat gold coated PDO threads) | 5000 | |||
Vampire Facelift (Platelet Rich plasma (Per Session) | 25000 | |||
Autologous StemCell Hair ( Regeneration (per Session) | 18000 | |||
Cellular Matrix (Combination of Hyaluronic Acid) | 35000 | |||
H-Grow | Price on request | |||
Neck Boost | Price on request | |||
BOTOX (per Unit) | 400 | |||
Restylane Touch (1ml Syringe) | 20000 | |||
Restylane (0.5ml Syringe) | 13500 | |||
Restylane (1ml Syringe) | 20000 | |||
Restylane Vital | 29400 | |||
Perlane (1ml syringe) | 24500 | |||
Juvederm | 27000 | |||
Juvederm XC | 30000 | |||
Juvederma Voluma | 60000 | |||
Derma Roller | 4000 | |||
Meso Scalp | 3750 | |||
Meso Lipo | 5000 | |||
Wart Removal (per Session) | 450 |
VLCC Men’s Services Pricing
Achieve your optimal look with VLCC’s premium range of men’s services designed to help you look your best. VLCC offers a variety of specialized services tailored to meet the grooming needs of men. Whether you’re seeking a fresh haircut, a stylish beard trim, or a rejuvenating facial treatment, VLCC provides a range of services to cater to your specific requirements.
With their expertise in grooming and wellness, VLCC can help you enhance your appearance and boost your confidence. Explore VLCC’s comprehensive selection of men’s services to discover the perfect solution for your grooming needs.
SERVICES | RATES |
---|---|
Haircut | 200 |
Shave | 120 |
Haircut With Wash | 450 |
Hair wash | 150 |
Hair spa | 950 |
Hair Color (GIO | 1500 |
Color Retouch | 950 |
Beard Trim | 200 |
Beard Perm | 1400 |
Beard Coloring | 700 |
MoustacheCoIoring | 150 |
Moustache & Beard Coloring | 200 |
Eyebrow Coloring | 280 |
Full Face Threading | 265 |
Face Massage | 500 |
Highlihts & Lowlights (per Foil) | 300 |
HairRebonding | 4700 |
Straightening | 2100 |
Perm | 1500 |
Henna | 350 |
Face Wax | 240 |
Chest Wax | 500 |
Back Wax | 500 |
Body wax | 2125 |
Center Eyebrows Threading | 40 |
HIGHLIGHTING Price in VLCC
Services | Prices |
---|---|
Majirel/Dia Short Long | 1100 1700 |
INOA Short Long | 2250 1500 |
Personalized Skin Care Services Tailored to Your Unique Skin Type
REGULAR SKIN SERVICES | Prices |
---|---|
VLCC Fresh Fruit Facial with Dermaheal Mask | 1600 |
ENVIA RANGE OF FACIALS | Prices |
---|---|
Gold Dazzle | 2300 |
Sliver Splendour | 2100 |
Pearl | 2100 |
Hydrating Butter Moist | 2100 |
Clarifying De-pigmentation | 2100 |
Charm Facial | 2700 |
COSMEDERMAT TREATMENTS | Prices |
---|---|
Stem-CellogistTXTM | 4500 |
White-Neurogist”* | 4750 |
Hydro Glacier TherapyTM | 3500 |
Outbreak Extinguisher | 3500 |
VisionenergyT | 3300 |
Oxgenique TherapyTM | 3500 |
Customized Beauty Services that will Make You the Center of Attention
THREADING
Services | Prices |
---|---|
Eyebrows | 50 |
Upper Lips | 50 |
Chin | 50 |
Chin & Neck | 120 |
Forehead | 50 |
Sidelocks | 100 |
Full Face | 250 |
WAXING – REGULAR
Services | Prices |
---|---|
Full Arms | 300 |
Full Legs | 500 |
Half Arms | 200 |
Half Legs Arms | 200 |
Midriff | 325 |
Under Arms | 115 |
Back | 450 |
Front | 450 |
Shoulders | 220 |
Full (Arms + Legs + Underarms) | 700 |
Full Body | 1600 |
Bikini | 850 |
Bikini Line | 450 |
Buttocks | 700 |
PEEL-OFF WAX
Services | Prices |
---|---|
Full Face | 400 |
Chin & Neck | 205 |
Side Locks | 140 |
Forehead | 125 |
UpperLips | 100 |
WAXING-PREMIUM
Services | Prices |
---|---|
Full Arms | 500 |
Full Legs | 750 |
Half Arms | 450 |
Half Legs | 550 |
Under Arms | 300 |
Midriff | 600 |
Back | 1000 |
Front | 1000 |
Shoulders | 500 |
Full (Arms+Legs+Underarmes) | 1500 |
Bikini Line | 600 |
Buttocks | 1100 |
Forehead | 350 |
full Body | 3000 |
VLCC BLEACH SERVICES
Services | Types | Prices | ||||
---|---|---|---|---|---|---|
Face & Neck | Oxygen | 400 | ||||
Herbal | 450 | |||||
Gold | 500 | |||||
Diamond | 500 | |||||
Full Arms | Oxygen | 415 | ||||
Herbal | 445 | |||||
Gold | 470 | |||||
Diamond | 550 | |||||
Feet | Oxygen | 360 | ||||
Herbal | 380 | |||||
Gold | 400 | |||||
Diamond | 415 | |||||
Half Front / Back | Oxygen | 440 | ||||
Herbal | 480 | |||||
Gold | 510 | |||||
Diamond | 650 |
REGULAR SERVICES
Indulge in Ultimate Pampering for Your Hands and Feet, with a Range of Services including French Manicures, Aroma Pedicures, Foot Massages, and Nail Art.
Services | Prices |
---|---|
LavenRos Manicure | 550 |
LavenRos pedicure | 650 |
French Manicure | 550 |
French Pedicure | 650 |
Paraffin Manicure | 800 |
Paraffin Pedicure | 900 |
Chocolate Manicure | 1000 |
Chocolate Pedicure | 1250 |
AHA Manicure | 1200 |
AHA Pedicure | 1400 |
Nail Cut, file & polish (Hands and Feet- each) | 250 |
Nail Cut & File (Hance and Feet • each) | 150 |
Nail Polish (Hands and Feet – each) | 100 |
French Polish (Hands and Feet – each) | 150 |
Hand Massage | 250 |
Foot Massage | 350 |
Aroma Manicure | 700 |
Aroma Pedicure | 750 |
BOMB Manicure | 1100 |
BOMB pedicure | 1200 |
Manicure | 400 |
Pedicure | 500 |
Cocktail Manicure Spa• | 1350 |
Cocktail pedicure Spa• | 1600 |
NAIL ENHANCEMENT
Services | Prices |
---|---|
Arclyic Full Set | 3150 |
Pink & White Full Set Arclyic & Gel | 3750 |
Gel Nails Full Set | 3700 |
Gel Polish | 1600 |
Soak Off | 1000 |
Infills Arclyic | 1350 |
Infills Pink & White | 1875 |
Infills Gel | 2000 |
Nail Extensions 1 Tip Repair Arclyic | 320 |
Nail Extensions 1 Tip Repair Arclyic – Gel | 450 |
Nail Extensions 1 Tip Repair – Pink & White | 375 |
Nail Art ( Full Set) | 500 |
Nail Tattos ( Full Set) | 425 |
Swaroski ( Per Piece ) | 35 |
Nail Ring ( Per Nail) | 240 |
From regular hair washes to deep conditioning treatments and hair straightening, VLCC has you covered for all your hair care needs.
Regular Hair Services | Prices |
---|---|
Hair Wash | 200 |
Hair Conditioner | 200 |
Hair Trim | 500 |
Child Hair Cut under 12 years | 400 |
Head Shave | 550 |
Hair Cut with Wash | 750 |
Style Change with Wash | 950 |
Hair styling | Services |
---|---|
Blow Dry short medium long | 500 550 600 |
Ironing | 850 |
Crimping | 650 |
Upstyle | 700 |
French Plait (Braiding) | 400 |
Hair Colour | Prices |
---|---|
ROOT TOUCH-UP | |
Majirel / Dia | 1300 |
INOA | 1200 |
Global Colour | Range | Prices |
---|---|---|
Majirel / Dia | Short | 3350 |
Medium | 3000 | |
Long | 4000 | |
INOA | Short | 3950 |
Medium | 4500 | |
Long | 6500 |
HIGHLIGHTS & LOWLIGHTS | Range | Prices |
---|---|---|
Majirel (Per foil) | 500 | |
INOA (per foil) | 650 | |
Rebonding | short | 6000 |
medium | 7500 | |
long | 10000 | |
Straightening | short | 6150 |
medium | 8400 | |
long | 12800 | |
perming | short | 4500 |
medium | 5500 | |
long | 6600 | |
Cysteine Complex Treatment | short | 6000 |
medium | 7500 | |
long | 8500 | |
extra long | 11000 | |
Kerafusion Treatment | short | 8000 |
medium | 10000 | |
long | 12000 | |
extra long | 15000 |
HAIR EXTENSIONS | PRICE |
---|---|
Per Strand (18-30 inches) | 250-1800 |
Hair Ext 20 inch per strand | 850 |
Hair Ext 28 inch per strand | 1250 |
Hair Ext 24 inch per strand | 1050 |
Hair Ext 30 inch per strand | 1500 |
Hair Extension Removal | 4200 |
Clip & Go | 36000 |
Color Extension Per Strand | 275 |
HAIR MICROWEFTING Male FEMALE | 22000 35000 |
Hair Wefting Servicing | 4000 |
VLCC Beauty Parlor Makeup Charges
Makeup Services | Price |
---|---|
Eye Make up | ₹1200 onwards |
Trial Makeup | ₹1500 onwards |
Face Makeup | ₹2500 onwards |
Light Makeup | ₹3500 onwards |
Occasion Makeup | ₹5500 onwards |
Bridal Makeup | ₹10000 onwards |
Saree Drape | ₹400 onwards |
VLCC Salon Threading Prices
Threading Menu & Service | Price |
---|---|
Eyebrows | ₹ 60 |
Upper Lip | ₹ 60 |
Forehead | ₹ 60 |
Chin | ₹ 50 |
Lower Lip | ₹ 50 |
Full Face | ₹ 275 |
VLCC Salon Manicure / Pedicure Prices
Manicure Services | Price |
---|---|
LavenRos Manicure Charges | ₹ 500 |
French Manicure Charges | ₹ 650 |
Chocolate Manicure Charges | ₹ 1,000 |
Manicure Charges | ₹ 400 |
Pedicure Menu | Price |
---|---|
Pedicure | ₹ 500 |
AHA Pedicure | ₹ 1,400 |
Paraffin Pedicure | ₹ 900 |
Bomb Pedicure | ₹ 1,200 |
VLCC Salon Facial Prices
Facial Services | Price |
---|---|
VLCC Fresh Fruit Facial Charges | ₹ 1,600 |
Gold Dazzel Facial Price | ₹ 2,300 |
Silver Spendour Facial Rate | ₹ 2,100 |
Charm Facial Charges | ₹ 2,700 |
Pearl Facial Price | ₹ 2,100 |
Clarifying De-Pigmentaion | ₹ 2,100 |
VLCC Salon Packages Prices
Hair Color Services | Price |
---|---|
Women: Basic Head to Toe Package | ₹ 2,600 |
Women: Advanced Head to Toe Package | ₹ 5,500 |
Women: VLCC Exclusive: Head to Toe Package | ₹ 8,700 |
Men: Haircut | ₹ 295 |
Pedicure + Manicure | ₹ 1,200 |
Kerafusion Keratin Hair Treatment (Medium Length) | ₹ 2,700 |
Men : Exclusive Grooming Packages | ₹ 1,800 |
Men : Regular Grooming Packages | ₹ 950 |
Full body Laser one session (Any 05 body Parts of customer choice) | ₹ 8,200 |
Men: Beard Trim/Shave | ₹ 350 |
Scalp Massage | ₹ 450 |
Loreal Hair Spa (Below Waist) | ₹ 1,100 |
Women: Haircut + Hair Wash + Blow Dry | ₹ 1,100 |
VLCC Salon Beauty Parlour Makeup Charges
Makeup Menu | Price |
---|---|
Bridal Makeup | Starting from ₹35000 |
Party Makeup | Starting from ₹3999 |
Pre Bridal Package | Starting from ₹9000 |
Light Makeup | Starting from ₹3500 |
Occassional Makeup | Starting from ₹7080 |
VLCC Salon Waxing / Hair Removing Prices
Waxing Menu | Duration | Price |
---|---|---|
Arms Waxing | 30 min | ₹ 500 |
Legs Waxing | 30 min | ₹ 750 |
Under Arms Waxing | 10 min | ₹ 300 |
Full Body Waxing | 75 min | ₹ 3,000 |
VLCC Salon Massage Charges
Massage Services | Price |
---|---|
Aroma Body Massage | ₹ 1,900 |
Relaxing Body Massage | ₹ 1,600 |
Full Body Polish | ₹ 3,200 |
Head-To-Toe De-stress | ₹ 3,950 |
Body Ubtan | ₹ 3,400 |
B-Line Treatment | ₹ 2,700 |