Introduction
In this detailed guide, we provide an extensive breakdown of the Toni and Guy price list. Toni & Guy is a renowned name in the beauty and hairdressing industry, offering a wide range of services.
Whether you’re a returning customer or a first-time visitor, it’s essential to have a clear understanding of the pricing structure to make informed choices. This comprehensive article will help you navigate the Toni & Guy price list with ease.
Top Salons Price List in India
Haircuts and Styling Price List
1. Toni & Guy Women’s Haircut Price List
At Toni & Guy, women’s haircuts cater to various styles and lengths. Whether you opt for a classic bob, trendy pixie cut, or long layers, their skilled stylists are equipped to deliver the look you desire. The cost of a women’s haircut varies between ₹ 400 and ₹ 2500.
Women’s Hair Cut & Blow Dry | Price (October 2023) | |
---|---|---|
Stylist (*Selective Outlets) | 600 | |
Kids Haircut | 700 | |
Style Director (*Selective Outlets) | 2500 | |
Creative Director | 2000 | |
Top Stylist | 1300 | |
Senior Stylist | 1000 | |
Stylist (*Selective Outlets) | 800 | |
Kids Haircut | 700 | |
Fringe Cut | 400 |
2. Toni & Guy Men’s Haircut Price List
Toni & Guy offers precision cuts and grooming services for men. From modern fades to classic gentlemen’s cuts, their stylists ensure a dapper look. The cost of a men’s haircut varies between ₹ 700 and ₹ 1700.
Mens Hair Cut & Styling | Price (October 2023) |
---|---|
Style Director (*Selective Outlets) | 1700 |
Creative Director | 1350 |
Top Stylist | 900 |
Men’s Styling | 400 |
Senior Stylist | 700 |
Coloring and Highlights
3. Toni & Guy Full Head Color Price List
Transform your hair with a full-head color treatment at Toni & Guy. Prices for this service range from ₹ 1400 to ₹ 2500, depending on the complexity of the color and the length of your hair.
Hair Colors | TECHNICIAN | SENIOR TECHNICIAN |
---|---|---|
TINT RE GROWTH Give the roots a top-up of colour and add extra shine. | 1500 onwards | 1800 onwards |
GLOBAL COLOUR | ||
Men | 1400 onwards | 1600 onwards |
Women | 2000 onwards | 2500 onwards |
ADVANCE COLOR TECHNIQUE | 4500 onwards |
COLOUR CHANGE/CORRECTION | 3500 onwards |
PRE LIGHT/TONER | PRICE ON CONSULTATION |
4. Toni & Guy Women’s Highlights Price List
Toni & Guy’s highlights services allow you to add dimension and vibrancy to your hair. The cost for highlights generally falls in the range of ₹400 to ₹ 5000.
HAIR COLORS | TECHNICIAN | SR. TECHNICIAN |
---|---|---|
MEN’S CAP HIGHLIGHTS Highlights for short hair | 1250 onwards | 1500 onwards |
HIGHLIGHTS FULL HEAD Total coverage of head with highlights/lowlights – a natural, multi-toned colouring that lightens/darkens hair and adds shine | 4000 onwards | 5000 onwards |
HIGHLIGHTS HALF HEAD Total half coverage of head with highlights/lowlights – a natural, multi-toned colouring that lightens/darkens hair and adds shine. | 2500 onwards | 3500 onwards |
T-SECTION Hairline highlights | 1500 onwards | 1800 onwards |
PER STREAK | 400 onwards | 600 onwards |
MOUSTACHE COLOUR | 250 | 250 |
BEARD COLOUR | 350 | 350 |
Hair Treatments Price List
5. Toni & Guy Hair Spa Price List
Indulge in a rejuvenating hair spa experience to nourish and revitalize your locks. The price for a hair spa treatment at Toni & Guy typically starts at ₹ 1500 and can go up to ₹ 2000.
RE-BORN TREATMENT | Price | |
---|---|---|
Men’s Hair Spa | 1500 onwards | |
Women’s Shoulder Length Hair | 1802 onwards | |
Women’s Extra Long Hair | 2000 onwards | |
Anti-Hair Fall Treatment | 1802 onwards | |
*Add On: Energy Enhancer (Men) | 500 | |
*Add On: Energy Enhancer (Women) | 750 |
6. Toni & Guy Women’s Keratin Price List
For those seeking smoother and frizz-free hair, Toni & Guy offers keratin treatments. Prices vary, but you can expect to pay between $150 and $300 for this service.
CYSTEINE/KERATIN TREATMENT | Price | |
---|---|---|
Fringe | 2000 onwards | |
Crown Area | 3500 onwards | |
Upto Neck | 5500 onwards | |
Shoulder Length | 8500 onwards | |
Below Shoulder | 9500 onwards | |
Upto waist | 12000 onwards |
OTHER SERVICES
Protein Treatment | Price | |
---|---|---|
Men | 1500 onwards | |
Women | 2000 onwards |
Straightening/Relaxing/Smoothening/Rebonding | Price | |
---|---|---|
Permanent solution for frizz free treatment | ||
Fringe | 1500 onwards | |
Crown Area | 2500 onwards | |
Upto Neck | 4000 onwards | |
Shoulder Length | 7000 onwards | |
Below Shoulder | 8500 onwards | |
Upto waist | 10000 onwards |
CYSTEINE/KERATIN | Price | |
---|---|---|
Fringe | 2000 onwards | |
Crown Area | 3500 onwards | |
Upto Neck | 5500 onwards | |
Shoulder Length | 8500 onwards | |
Below Shoulder | 9500 onwards | |
Upto waist | 12000 onwards |
Toni & Guy’s Bride Groom and Bridal Services Packages
7. Toni & Guy Bridal Hair & Make Up Price List
Toni & Guy specializes in creating stunning bridal looks. Bridal hair and makeup packages are available, and the pricing is tailored to your specific requirements. It is recommended to book a consultation for an accurate quote.
PRE BRIDEGROOM PACKAGE – PREMIUM | Price | PRE BRIDAL PACKAGE – PREMIUM | Price |
---|---|---|---|
6000 | 7000 | ||
Seasoul/ Gold/ Diamond Facial | Seasoul/ Gold/ Diamond Facial | ||
Premium Shave/ Beard Shape Up | Full Body Waxing | ||
Deluxe Manicure | Eyebrows & Upper Lip Threading | ||
Deluxe Pedicure | Deluxe Manicure | ||
Body Spa/ Hair Spa(60 Mins) | Deluxe Pedicure | ||
Global Colour/ Cap Highlights | Body Spa/ Hair Spa(60 Mins) | ||
Senior Stylist Haircut & Styling | Senior Stylist Haircut & Blowdry |
PRE BRIDEGROOM PACKAGE – LUXURY | Price | PRE BRIDAL PACKAGE – LUXURY | Price |
---|---|---|---|
8000 | 9000 | ||
Dermalogica/ Comfort Zone Facial | Dermalogica/ Comfort Zone Facial | ||
Luxury Shave/ Beard Design | Full Body Waxing | ||
Luxury Manicure | Threading | ||
Luxury Pedicure | Luxury Manicure | ||
Luxury Body Polish/ Protein Treatment | Luxury Pedicure | ||
Global Colour/ Hair Spa(30 Mins) | Luxury Body Polish/ Hair Spa(30 Mins) | ||
Top Stylist Haircut & Styling | Top Stylist Haircut & Blowdry |
Salon Locations
Toni & Guy has numerous salons across India. The pricing may vary slightly from one location to another due to differences in living costs and local market conditions. It’s advisable to check with your nearest Toni & Guy salon for precise pricing details.
Conclusion
Toni & Guy offers a comprehensive range of hair and beauty services to cater to your unique needs. Understanding the Toni & Guy price list is essential to plan your visit and budget accordingly.
This guide provides a detailed overview of their pricing structure for various services, helping you make informed decisions when it comes to your beauty and grooming needs.
Remember that pricing can change over time, so it’s always a good idea to verify the current rates with your local Toni & Guy salon.
Whether you’re looking for a stylish haircut, a stunning color transformation, or bridal services, Toni & Guy has you covered. Book your appointment and experience the world of beauty and style they have to offer.
Note: Prices mentioned are approximate and subject to change. Consult with your local Toni & Guy salon for the most accurate pricing information.
You can download a PDF of the Tony & Guy Price List